Signup for our newsletter to get notified about products
Boat | Rigger | Mould Number (F##) | Year of Manufacture | Crew weight | Condition | Available | Price (incl GST) |
Pair/Doubles | |||||||
2- | Aluminium Wing | F17HB8X5 | 2018 | 85-105 | Near New | July | $16,490.00 |
2- | Aluminium Wing | F13CB8SW | 2018 | 65-75 | Excellent | July | $15,990.00 |
2-* | Carbon Wing | F17HB7Z8 | 2018 | 85-105 | Excellent | July | $18,490.00 |
2018 | Sold | July | |||||
2X | Carbon Wing | F36AB8ZS | 2018 | 50-65 | Excellent | July | $18,990.00 |
2X | Reverse Carbon Wing | F13CB8ZD | 2018 | 65-75 | Excellent | July | $20,990.00 |
2X | Reverse Carbon Wing | F13CB7WK | 2018 | 65-75 | Near New | July | $21,490.00 |
2X | Reverse Carbon Wing | F17HB7AG | 2018 | 85-105 | Near New | July | $21,490.00 |
Four/Quads | |||||||
4- | Aluminium Wing | F31FB82F | 2018 | 70-85 | Near New | July | $24,990.00 |
4- | Aluminium Wing | F38HB78R | 2018 | 85-100 | Near New | July | $24,990.00 |
4X | Carbon Wing | F31FB8MK | 2018 | 70-85 | Excellent | July | $31,990.00 |
4X | Reverse Carbon Wing | F38HB8H9 | 2018 | 85-100 | Excellent | July | $33,990.00 |
4X-* | Carbon Wing | F40HB7AX | 2018 | 85-100 | Near New | Now | $40,990.00 |
Eights | |||||||
2018 | Sold | July | |||||
*Denotes grey hull and green/yellow stripes |